Sports Debaters Expert Picks Against the Spread: Week 8
Gamblers rejoice, here are our Week 8 Sports Debater expert picks against the spread. (We are NOT responsible for any money lost) odds courtesy of 5Dimes.eu
Game Time | Teams | NYBobby Picks | MatthewToddErich Picks |
Sunday, October 28, 2012: | Carolina Panthers (+10) @ Chicago Bears (-10) | Panthers | Bears |
Sunday, October 28, 2012: | San Diego Chargers (-2.5) @ Cleveland Browns (+2.5) | Chargers | Chargers |
Sunday, October 28, 2012: | Seattle Seahawks (+2.5) @ Detroit Lions (-2.5) | Lions | Seahawks |
Sunday, October 28, 2012: | Jacksonville Jaguars (-12) @ Green Bay Packers (+12) | Packers | Packers |
Sunday, October 28, 2012: | Indianapolis Colts (+3.5) @ Tennessee Titans (-3.5) | Titans | Colts |
Sunday, October 28, 2012: | New England Patriots (-7) @ St. Louis Rams (+7) | Rams | Rams |
Sunday, October 28, 2012: | Miami Dolphins (+2.5) @ New York Jets (-2.5) | Jets | Jets |
Sunday, October 28, 2012: | Atlanta Falcons (-1) @ Philadelphia Eagles (+1) | Eagles | Eagles |
Sunday, October 28, 2012: | Washington Redskins (+5) @ Pittsburgh Steelers (-5) | Redskins | Redskins |
Sunday, October 28, 2012: | Oakland Raiders (+1) @ Kansas City Chiefs (-1) | Raiders | Chiefs |
Sunday, October 28, 2012: | New York Giants (-1) @ Dallas Cowboys (+1) | Giants | Cowboys |
Sunday, October 28, 2012: | New Orleans Saints (+7) @ Denver Broncos (-7) | Saints | Broncos |
Monday, October 29, 2012: | San Francisco 49ers (-7.5) @ Arizona Cardinals (+7.5) | Cardinals | 49ers |
Overall Records:
|
NYBobby: 27-29 | MatthewToddErich: 30-26 |
Advertisements
Leave a Reply